Price calculator · 9 November 2026
Psyllium Price Calculator: EXW and FOB India, per Kg, Ton and Lb
Estimate the price of a psyllium husk or husk powder lot from this week's mill price ranges in India. Pick the grade and quantity; get the range per kg, per metric ton, per pound, and for the whole lot.
Price calculator
Estimate your psyllium price
Pick a product, purity, and quantity. The calculator returns this week's price range for that lot, EXW Siddhpur or FOB Mundra.
Estimated price
Psyllium husk 95%, 1,000 kg, EXW Siddhpur
$6.3–6.7 per kg
- per metric ton
- $6,300–6,700
- per lb
- $2.86–3.04
- Lot total
- $6,300–6,700
Range covers 40 to 100 mesh.
Range as of 9 November 2026. This is an estimate range, not a quote. Your firm price for this exact lot comes in a dated quote from RM Psyllium.
LCL, FCA, CIF, and palletized loads are quoted on request.
| Product | USD per kg | USD per metric ton |
|---|---|---|
| Psyllium husk 70% | $4.0–4.3 | $4,000–4,300 |
| Psyllium husk 75% | $4.2–4.5 | $4,200–4,500 |
| Psyllium husk 80% | $4.7–5.1 | $4,700–5,100 |
| Psyllium husk 85% | $5.3–5.7 | $5,300–5,700 |
| Psyllium husk 90% | $6.2–6.6 | $6,200–6,600 |
| Psyllium husk 95% | $6.3–6.7 | $6,300–6,700 |
| Psyllium husk 97% | $7.3–7.7 | $7,300–7,700 |
| Psyllium husk 98% | $7.7–8.2 | $7,700–8,200 |
| Psyllium husk 99% | $8.5–9.0 | $8,500–9,000 |
| Psyllium husk powder 85% | $4.6–5.2 | $4,600–5,200 |
| Psyllium husk powder 90% | $5.7–6.3 | $5,700–6,300 |
| Psyllium husk powder 95% | $5.8–6.5 | $5,800–6,500 |
| Psyllium husk powder 98% | $7.3–8.0 | $7,300–8,000 |
| Psyllium husk powder 99% | $8.8–9.5 | $8,800–9,500 |
Range as of 9 November 2026. This is an estimate range, not a quote. Your firm price for this exact lot comes in a dated quote from RM Psyllium. LCL, FCA, CIF, and palletized loads are quoted on request.