Whole husk · Specification sheet
Psyllium husk 98% specification
Our 98% psyllium husk is whole husk of Plantago ovata, milled in Siddhpur, Gujarat, at not less than 98% purity with a swell volume of not less than 45 ml/g (50 ml/g for Super White). Light extraneous matter is limited to 2.0%, moisture to 12%, and total ash to 4%. Every lot ships with a certificate of analysis that reports these figures for that lot.
- Purity
- 98%
- Swell volume (min)
- 45 / 50 ml/g
- Light extraneous matter
- ≤ 2.0%
- Moisture
- ≤ 12%
- Total ash
- ≤ 4.0%
- Total consumable fibre
- About 80%
What is psyllium husk 98% used for?
98% husk goes into fibre supplements and bulk-forming laxatives. The Super White version is whiter and swells more, for products where the colour shows.
See the psyllium husk product page for packing, samples, and lot documents.
Full specification
Only appearance and swell volume change between the two versions; every other limit is the same, set by the 98% purity.
| Parameter | Regular | Super White | Test method |
|---|---|---|---|
| Appearance | White coloured husk | Super white coloured husk | Visual |
| Odour | Faint characteristic odour | Organoleptic | |
| Taste | Bland mucilaginous | Organoleptic | |
| Texture | Husk | Visual | |
| Identification (USP microscopy) | A: Mounted in cresol-cell, viewed microscopically, composed of polygonal prismatic cells having 4 to 6 straight or slightly wavy walls. B: Mounted in alcohol and irrigated with water, viewed microscopically, the mucilage in the outer part of the epidermal cells swells rapidly and goes into solution. | USP 42 (microscopy) | |
| Purity | Not less than 98% | USP 42 | |
| Light extraneous matter (LEM) | Not more than 2.0% | USP 42 | |
| Heavy extraneous matter (HEM) | Not more than 1.0% | USP 42 | |
| Swell volume | Not less than 45 ml/g | Not less than 50 ml/g | USP 42 |
| Total ash | Not more than 4.0% | USP <561> | |
| Acid-insoluble ash | Not more than 1.0% | USP <561> | |
| Moisture | Not more than 12% | USP <731> | |
| pH | 4 to 7 | USP <791> | |
| Total consumable fibre | About 80% | AOAC 985.29 | |
| Foreign smell / taste | None | Organoleptic | |
| Foreign bodies (stones, glass & metals) | None | Visual inspection | |
| Parameter | Regular | Super White | Test method |
|---|---|---|---|
| Total plate count (TAMC) | ≤ 1.0 × 10⁵ cfu/g | ISO 4833 | |
| Yeast and mould (TYMC) | ≤ 1.0 × 10³ cfu/g | ISO 21527 | |
| Salmonella spp. | Absent in 25 g | ISO 6579 | |
| E. coli | Absent / g | ISO 16649 | |
| Coliforms | Absent / g | ISO 4832 | |
| Parameter | Regular | Super White | Test method |
|---|---|---|---|
| Lead (Pb) | ≤ 2.0 mg/kg | ICP-MS | |
| Cadmium (Cd) | ≤ 1.0 mg/kg | ICP-MS | |
| Arsenic (As) | ≤ 1.0 mg/kg | ICP-MS | |
| Mercury (Hg) | ≤ 0.1 mg/kg | ICP-MS | |
| Low-lead grade | Available on request; lead limit agreed in writing before supply | ICP-MS | |
| Parameter | Regular | Super White | Test method |
|---|---|---|---|
| Pesticide residues (each) | ≤ 0.10 mg/kg | GC-MS / LC-MS/MS | |
| Ethylene oxide | Absent | GC-MS / LC-MS/MS | |
| Allergen | Status | Test method |
|---|---|---|
| Gluten (wheat, barley, rye, oats) | Absent / not detected | ELISA / rapid allergen test |
| Milk & milk products (incl. lactose) | Absent | ELISA |
| Soybeans & soy products | Absent | ELISA |
| Peanuts | Absent | ELISA |
| Tree nuts | Absent | ELISA |
| Sesame seeds | Absent | ELISA |
| Mustard | Absent | ELISA |
| Celery | Absent | ELISA |
| Lupin | Absent | ELISA |
| Fish & fish products | Absent | ELISA |
| Crustaceans | Absent | ELISA |
| Molluscs | Absent | ELISA |
| Egg & egg products | Absent | ELISA |
| Sulphur dioxide | ≤ 10 mg/kg | ELISA |
| Packing | 25 kg multi-wall paper or PP woven bags with an inner PE liner, or 450 kg and 950 kg big bags; custom sizes on request |
|---|---|
| Shelf life | 2 years from manufacture, unopened, stored cool and dry |
| Container load (loose stacked) | 20 ft: 9–14 MT · 40 ft HC: 20–26 MT, depending on grade |
| Optional treatment | Steam treatment (steam sterilisation) to lower the microbial count, priced per kg on request |
Specification limits are shown above. Each lot is confirmed by its own certificate of analysis, which your QA team can review before the purchase order. If your product needs a lower microbial count than this sheet, ask for steam treatment: it is added to the per-kg price.
Questions buyers ask about this grade
What is the swell volume of 98% psyllium husk?
RM Psyllium specifies 98% psyllium husk at a swell volume of not less than 45 ml/g (50 ml/g for Super White), measured by the USP method. Swell volume shows how much water the husk holds as it gels, so it is the quickest single check on fibre quality between grades. The measured figure for each lot is printed on its certificate of analysis.
How much extraneous matter is allowed in 98% psyllium husk?
Our 98% psyllium husk allows light extraneous matter (LEM) of not more than 2.0% and heavy extraneous matter (HEM) of not more than 1.0%. LEM is the light seed-coat and plant material left after milling, so purity and LEM move together: a 98% grade leaves room for up to 2% LEM. If your product needs tighter limits, state them on your purchase specification.
What heavy metal limits apply to 98% psyllium husk?
Our 98% psyllium husk is specified at lead 2.0 mg/kg, cadmium 1.0 mg/kg, arsenic 1.0 mg/kg, and mercury 0.1 mg/kg maximum, tested by ICP-MS. These figures sit within the EU maximum levels for food supplements under Regulation (EU) 2023/915 (lead 3.0, cadmium 1.0, mercury 0.10 mg/kg). For California, check lead per daily serving against the Proposition 65 limit of 0.5 µg per day; low-lead husk is available on request.
What is the difference between 98% and 98% Super White psyllium husk?
Both versions of 98% psyllium husk share the same purity, extraneous matter, ash, moisture, and microbiology limits. Super White is whiter and is specified at a higher swell volume, not less than 50 ml/g against 45 ml/g for the regular grade. Buyers choose Super White when the colour of the husk shows in the finished product, such as drink mixes and white capsules.
Compare with nearby grades
Specification sheet and sample COA
Get the signed sheet for Psyllium Husk 98%
Tell us the grade, mesh, monthly volume, and destination. We reply within 48 hours with the signed PDF specification, a sample certificate of analysis, and today's price list.