Husk powder · Specification sheet
Psyllium husk powder 80% specification
Our 80% psyllium husk powder is milled from 80% whole husk in Siddhpur, Gujarat, at 40, 60, 80, and 100 mesh. Swell volume is not less than 35 ml/g, light extraneous matter is not more than 20.0%, and moisture is limited to 12%. Each mesh has its own column below because colour and fibre differ by mesh.
- Purity
- 80%
- Swell volume (min)
- 35 ml/g
- Light extraneous matter
- ≤ 20.0%
- Moisture
- ≤ 12%
- Total ash
- ≤ 4.0%
- Total consumable fibre
- About 75–80%
- Mesh sizes
- 40 / 60 / 80 / 100
What is psyllium husk powder 80% used for?
80% powder is a feed and pet-food grade, also used as a low-cost fibre in blends. Pick the mesh by how the powder is used: 80–100 mesh fills capsules and gives a smoother texture but thickens faster in water, while 40–60 mesh disperses more easily in drink mixes.
See the psyllium husk powder product page for packing, samples, and lot documents.
Full specification
Only sieve test and total consumable fibre change between the mesh sizes; every other limit is the same, set by the 80% purity.
| Parameter | 40 mesh | 60 mesh | 80 mesh | 100 mesh | Test method |
|---|---|---|---|---|---|
| Appearance | Pale buff coloured husk powder | Visual | |||
| Odour | Faint characteristic odour | Organoleptic | |||
| Taste | Bland mucilaginous | Organoleptic | |||
| Texture | Powder | Visual | |||
| Identification (USP microscopy) | A: Mounted in cresol-cell, viewed microscopically, composed of polygonal prismatic cells having 4 to 6 straight or slightly wavy walls. B: Mounted in alcohol and irrigated with water, viewed microscopically, the mucilage in the outer part of the epidermal cells swells rapidly and goes into solution. | USP 42 (microscopy) | |||
| Purity | Not less than 80% | USP 42 | |||
| Light extraneous matter (LEM) | Not more than 20.0% | USP 42 | |||
| Heavy extraneous matter (HEM) | Not more than 1.0% | USP 42 | |||
| Swell volume | Not less than 35 ml/g | USP 42 | |||
| Sieve test (retained on stated mesh) | Not more than 5.0% retained on 40 mesh | Not more than 5.0% retained on 60 mesh | Not more than 5.0% retained on 80 mesh | Not more than 5.0% retained on 100 mesh | USP <786> (sieve analysis) |
| Total ash | Not more than 4.0% | USP <561> | |||
| Acid-insoluble ash | Not more than 1.0% | USP <561> | |||
| Moisture | Not more than 12% | USP <731> | |||
| pH | 4 to 7 | USP <791> | |||
| Total consumable fibre | About 75% | About 76% | About 78% | About 80% | AOAC 985.29 |
| Foreign smell / taste | None | Organoleptic | |||
| Foreign bodies (stones, glass & metals) | None | Visual inspection | |||
| Parameter | 40 mesh | 60 mesh | 80 mesh | 100 mesh | Test method |
|---|---|---|---|---|---|
| Total plate count (TAMC) | ≤ 1.0 × 10⁵ cfu/g | ISO 4833 | |||
| Yeast and mould (TYMC) | ≤ 1.0 × 10³ cfu/g | ISO 21527 | |||
| Salmonella spp. | Absent in 25 g | ISO 6579 | |||
| E. coli | Absent / g | ISO 16649 | |||
| Coliforms | Absent / g | ISO 4832 | |||
| Parameter | 40 mesh | 60 mesh | 80 mesh | 100 mesh | Test method |
|---|---|---|---|---|---|
| Lead (Pb) | ≤ 2.0 mg/kg | ICP-MS | |||
| Cadmium (Cd) | ≤ 1.0 mg/kg | ICP-MS | |||
| Arsenic (As) | ≤ 1.0 mg/kg | ICP-MS | |||
| Mercury (Hg) | ≤ 0.1 mg/kg | ICP-MS | |||
| Low-lead grade | Available on request; lead limit agreed in writing before supply | ICP-MS | |||
| Parameter | 40 mesh | 60 mesh | 80 mesh | 100 mesh | Test method |
|---|---|---|---|---|---|
| Pesticide residues (each) | ≤ 0.10 mg/kg | GC-MS / LC-MS/MS | |||
| Ethylene oxide | Absent | GC-MS / LC-MS/MS | |||
| Allergen | Status | Test method |
|---|---|---|
| Gluten (wheat, barley, rye, oats) | Absent / not detected | ELISA / rapid allergen test |
| Milk & milk products (incl. lactose) | Absent | ELISA |
| Soybeans & soy products | Absent | ELISA |
| Peanuts | Absent | ELISA |
| Tree nuts | Absent | ELISA |
| Sesame seeds | Absent | ELISA |
| Mustard | Absent | ELISA |
| Celery | Absent | ELISA |
| Lupin | Absent | ELISA |
| Fish & fish products | Absent | ELISA |
| Crustaceans | Absent | ELISA |
| Molluscs | Absent | ELISA |
| Egg & egg products | Absent | ELISA |
| Sulphur dioxide | ≤ 10 mg/kg | ELISA |
| Packing | 25 kg multi-wall paper or PP woven bags with an inner PE liner, or big bags; custom sizes on request |
|---|---|
| Shelf life | 2 years from manufacture, unopened, stored cool and dry |
| Container load (loose stacked) | 20 ft: about 18 MT · 40 ft HC: about 26 MT |
| Optional treatment | Steam treatment (steam sterilisation) to lower the microbial count, priced per kg on request |
Specification limits are shown above. Each lot is confirmed by its own certificate of analysis, which your QA team can review before the purchase order. If your product needs a lower microbial count than this sheet, ask for steam treatment: it is added to the per-kg price.
Questions buyers ask about this grade
Which mesh sizes are available for 80% psyllium husk powder?
RM Psyllium mills 80% psyllium husk powder at 40, 60, 80, 100 mesh. Each mesh has its own appearance and fibre figure on the sheet above, and every mesh is limited to 5% retained on its sieve. Finer powder (80–100 mesh) suits capsules and smooth textures; coarser powder (40–60 mesh) disperses more easily in drinks because it hydrates more slowly.
What is the swell volume of 80% psyllium husk powder?
Our 80% psyllium husk powder is specified at a swell volume of not less than 35 ml/g. Swell volume measures how much water the powder holds as it gels; higher purity grades swell more because they carry less light extraneous matter. The measured figure for each lot is on its certificate of analysis.
What heavy metal limits apply to 80% psyllium husk powder?
Our 80% psyllium husk powder is specified at lead 2.0 mg/kg, cadmium 1.0 mg/kg, arsenic 1.0 mg/kg, and mercury 0.1 mg/kg maximum, tested by ICP-MS. These figures sit within the EU maximum levels for food supplements under Regulation (EU) 2023/915 (lead 3.0, cadmium 1.0, mercury 0.10 mg/kg). For California, check lead per daily serving against the Proposition 65 limit of 0.5 µg per day; low-lead husk is available on request.
Compare with nearby grades
Specification sheet and sample COA
Get the signed sheet for Psyllium Husk Powder 80%
Tell us the grade, mesh, monthly volume, and destination. We reply within 48 hours with the signed PDF specification, a sample certificate of analysis, and today's price list.